Heavy Hex Bolts Material and Alloy Specifications

Please note the following designations found in the lists below:
S = Stocked Item M = Manufactured Item

Austenitic Stainless Fastener DetailS

Specification -- Grade, Class, Type -- Material -- KSI -- N/mm2 -- Heavy Hex Bolts
ASTM F593 AG1, CW1 18-8 *100 690 M
ASTM A193 B8 CL 1 304 75 520 S
ASTM A193 B8 CL 2 304 125 860 M
ISO 3506 A2-70 304 100 700 M
ISO 3506 A2-80 304 115 800 M
ASTM F837 AG1 18-8 85 580
ASTM F593 AG2, CW 316 *100 690 M
ASTM A193 B8M CL1 316 75 520 S
ASTM A193 B8M CL2 316 110 760 M
ISO 3506 A4-70 316 100 700 S
ISO 3506 A4-80 316 115 800 S
ASTM F837 AG2 316 100 700
ASTM A593 AG3, CW1 321 / 347 *100 690 M
ASTM A193 B8C 347 75 520 S
ASTM A193 B8T 321 75 520 S

Copper Alloys

Duplex Stainless Alloys

Specification -- Material/Trade Name -- UNS -- Tensile Strength (KSI) -- Strength Strength (NM 2 ) -- Heavy Hex Bolts
ASME SA-240 LDX 2101® S32101 90 620 M
ASME SA-240 2205 S31803 90 620 M
ASME SA-240 2507 S32750 116 795 M
ASME SA-240 ZERON® 100 S32760 108 750 M
ASTM A479 FERRALIUM® 255 S32550 110 760 M

Martensitic, Ferritic, and Precipitation Hardening

Specification -- Grade, Class, Type -- Material -- KSI -- N/mm 2 -- Heavy Hex Bolts
ASTM F593 AG4 430 55 380 M
ASTM F593 AG5 410/416 110 760 M
ASTM F593 AG6 431 125 860 M
ASTM F593 AG7 17-4 135 930 M
ISO 3506 C1 410 160 1100 M
ISO 3506 C3 431 115 800 M
ISO 3506 C4 420 100 700 M
ASTM A193 B6 410 110 760 S
ASTM F837 AG5 410 160 1100 M
ASTM A1082 630 H1150 17-4 135 930 M
ASTM A1082 630 H900 17-4 190 1310 M

Nickel

Specification -- UNS -- Material, Trade Name -- Grade, Class, Type -- Tensile Strength (ksi) -- Tensile Strength (N/mm 2 ) -- Heavy Hex Bolts
ASTM B164 N04400 Monel Ni 400 80 550 M
ASTM B164 N04400 Monel Ni 400 HF 70 480 M
ASTM F486 N04405 Monel Ni 405 70 480 M
ASTM F486 N05500 Monel Ni 500 130 900 M
ASTM B160 N02200 Nickel 200 75 515 M

Steel

Specification -- Grade, Class, Type -- PSI -- N/mm 2 -- Heavy Hex Bolts
SAE J429 2 73969 510 S
ASTM A307 A or B 59465 410 S
ISO 898 5.8 75419 500 S
SAE J429 5 120000 830 S
ASTM A449 Type 1 120381 830 M
ISO 898 8.8 116030 800 S
SAE J429 8 150000 1030 M
ISO 898 10.9 150839 1040 S
ASTM A354 BD 149388 1030 M
ASTM A574 179846 1240 M
ISO 898 12.9 176945 1220 M
ASTM A193 B7 124732 860 S
ASTM A193 B16 124732 860 S
ASTM F835 145037 1000 M
ASTM A490 150000 1030 S

Super Alloy

Specification -- Grade, Class, Type -- PSI -- N/mm 2 -- Heavy Hex Bolts
SAE J429 2 73969 510 S
ASTM A307 A or B 59465 410 S
ISO 898 5.8 75419 500 S
SAE J429 5 120000 830 S
ASTM A449 Type 1 120381 830 M
ISO 898 8.8 116030 800 S
SAE J429 8 150000 1030 M
ISO 898 10.9 150839 1040 S
ASTM A354 BD 149388 1030 M
ASTM A574 179846 1240 M
ISO 898 12.9 176945 1220 M
ASTM A193 B7 124732 860 S
ASTM A193 B16 124732 860 S
ASTM F835 145037 1000 M
ASTM A490 150000 1030 S

Titanium

Specification -- Material -- Grade, Class, Type2 -- KSI -- N/mm 2 -- Hex Cap Screws -- Heavy Hex Bolts
ASTM F486 TITANIUM 2 50 340 M M
ASTM F486 TITANIUM 4 80 550 M M
ASTM F486 TITANIUM 5A 130 900 M M
ASTM F486 TITANIUM 5B 130 900 M M

NOTICE:

The information stated above is for reference only. Please refer to current material specifications for the most up to date specification information. Chart is not all inclusive. Materials listed may also fall under specifications not listed above.

Specification -- UNS -- Material, Trade Name -- Tensil Strength (ksi) -- Tensil Strength (N/mm 2 ) -- Heavy Hex Bolts
ASTM B135 C26000 Cartridge Brass 76 525 M
ASTM B21 C46400 Naval Brass 56 385 M
ASTM B150 C95400 Aluminum Bronze 70 480 M
ASTM B16 C36000 Free-Cutting Brass 70 480 M